Day |
Year |
Outing/Peak |
State |
Height |
| 1 | 99 | Enos Lake | ID | hike |
| 99 | South Loon Mountain | ID | 9287 |
|
| 2 | 01 | Leatherman Peak | ID | 12288 |
| 3 | 06 | Slab Butte | ID | 8225 |
| 4 | 05 | Strawberry Mountain | OR | 9038 |
| 09 | Payette Peak | ID | 10211 |
|
| 09 | White Mountain | ID | 10442 |
|
| 09 | South Twin | ID | 10340 |
|
| 09 | North Twin | ID | 10196 |
|
| 7 | 03 | Mt. Borah | ID | 12661 |
| 09 | Bald Mountain | ID | 10313 |
|
| 8 | 07 | Finger of Fate | ID | 9800 |
| 9 | 01 | Snowslide Peak | ID | 8522 |
| 02 | Bell Mtn. | ID | 11618 |
|
| 06 | Wet Peak | ID | 11309 |
|
| 06 | Hidden Peak | ID | 11308 |
|
| 06 | South Wet Peak | ID | 11138 |
|
| 06 | Octoberfest Peak | ID | 10800 |
|
| 13 | 03 | Old Hyndman | ID | 11676 |
| 08 | Kent Peak | ID | 11664 |
|
| 09 | Mt. Sevy | ID | 10480 |
|
| 14 | 03 | Jacqueline Peak | ID | 11277 |
| 97 | Sheep Creek | ID | hike |
|
| 07 | Granite Peak | MT | 12799 |
|
| 08 | Grays Peak | ID | 10563 |
|
| 16 | 09 | Big Basin Peak | ID | 11510 |
| 17 | 06 | Rattlesnake Mountain | ID | 8177 |
| 18 | 09 | Grand Teton | WY | 13770 |
| 20 | 09 | Huh's Horn* | ID | 11292 |
| 21 | 01 | Mt. McGown | ID | 9860 |
| 01 | Williams Peak | ID | 10635 |
|
| 01 | Mt. Thompson | ID | 10751 |
|
| 98 | Buckhorn Mtn. Lake | ID | hike |
|
| 08 | Imogene Peak | ID | 10125 |
|
| 23 | 07 | Rock Creek Butte | OR |
9106 |
| 07 | Elkhorn Peak | OR | 8931 |
|
| 07 | Marble Point | OR | 7931 |
|
| 24 | 06 | Slick Rock | ID | rock climb |
| 25 | 09 | Griffith Peak | NV | 11056 |
| 09 | Mount Charleston | NV | 11918 |
|
| 09 | Mummy Mountain | NV | 11528 |
|
| 26 | 03 | Lake Thirtythree | ID | hike |
| 27 | 04 | Steele Mtn. | ID | 10051 |
| 28 | 08 | Peak 10488 | ID | 10488 |
| 08 | Peak 10378 | ID | 10378 |
|
| 30 | 06 | Patrick Butte | ID | 8841 |