January 2017 was unusually cold, so we skied awesome powder almost the entire month. Then the rains came in early February; nights above freezing, mid-40s- awful snow, and high avy conditons.
For a graphic presentation of the year, see the 2017 Peak Pics Page.
Previous year | Next year |
|||
Outing |
Summits |
Date |
Crew |
Quinzee | January 1 | Kenzie | |
Wolverine study | 1 | January 13 | Art |
Jug ski w/Bro | January 14 | Tom | |
Big Creek summit: Peaks 7789 and 7978 |
2 | January 29 | John |
Copper Mountain | 1 | February 12 | John, Michael |
Warm Lake area: Kline Mountain and Curtis Peak |
2 | February 26 | Art and John |
Riley Butte | 1 | March 16 | Julie |
Dead Indian Ridge | 2 | March 26 | Julie, Dan & Carrie, Mark & Torrey, JJ & Pam, Josh & Jenn |
Tennison Ridge | 1 | March 28 | Julie |
Nevada Wander: |
18 | April 1-6 | Tom |
Goat Creek Peak | 1 | April 15 | John |
Williams Peak | 1 | April 22 | John, SuperDave, Michael |
Sargent's | 1 | April 28 | Art |
Sixmile Ridge and Pk 5891 | 2 | April 29 | Art |
Rainbow Mountain | 1 | May 20 | IdahoSummits group |
Bald Mountain | 1 | May 21 | John |
Snowslide Peak | 1 | May 28 | Jim |
Crystal Lake | June 11 | Tom | |
Box Lake | June 17 | me | |
E. Fk. Kennally Cr. peaks | 3 | July 1 | me |
Humdinger | 1 | July 3 | Big Dan, Carrie |
ITA trail work: North Fork Lick Creek |
July 8-11 | Rick, Cindy, Becky, and Jennifer | |
Needles Summit peaks | 2 | July 16 | me |
Goose Creek Road peaks | 2 | July 22 | me |
Loon Lake Loop and Pk 6355 | 1 | July 23 | me |
Celebration of Life: Fields Peak, OR Three Fingered Jack, OR Ollallie Butte, OR Mt. Olympus, WA |
2 | July 30-August 5 | John, Brian, and Michael |
Nethker Peak | 1 | August 13 | me |
Little French Creek meadows | August 18 | Art | |
Shaw Twin Point | 1 | August 26 | me |
Duck Lake and Duck Peak | 1 | August 27 | me |
Bally Mountain | 1 | September 1 | Art |
Center Ridge | 1 | September 3 | me |
Boulder Mountain | 1 | September 10 | Julie |
Hawkins Peak, CA | 1 | September 16 | me |
Cody's Camp | September 23 | Art | |
Goat Lake | October 9 | Julie | |
Boulder-Louie Lake loop | October 14 | Tom, Susan, Chris, & Kenzie; Dave | |
Crystal Lake | October 16 | Brian | |
Snowslide Peak | 1 | October 18 | Brian |
Nevada_Utah wander |
7 | November 18-21 | Tom |
Snowdon Point | 1 | November 24 | me |
Snowslide Peak | 1 | November 28 | SuperDave |
Sargents | 1 | December 17 | Art, Jim |
63 |
Total |
||
Previous year | Next year |
|||
|