The winter of 2014-2015 started with a strong cold snap in November, heralding a possible good winter. But December brought the same low snow as 2013 and 2014. Then we lost all the snow from our yard the weekend of February 7-8. Brundage closed the first week of April. By mid-April you could drive Lick Creek Road to Slick Rock. The last week of June brought a heat wave. And we had a really nice, warm and sunny fall.
December 2015, on the other hand, has put loas of snow down- as of the 15th, we're above 100%.
For a graphic presentation of the year, see the 2015 Peak Pics Page.
Previous year | Next year |
|||
Outing |
Summits |
Date |
Crew |
Bald Mountain | 1 | January 1 | SuperDave, Michael, and JJ |
Louie Lake ski tour | January 10 | Art | |
Pine Mtn, NV | 2 | January 24 | John and Michael |
Jigsaw | February 12 | Art | |
Jughandle | February 14 | Jim, Deb, Oleg | |
Graham Peak | 1 | February 15 | Tom & Hannah, Tom, John, Michael, and Julie |
Death Valley | 8 | February 22-28 | Tom |
Dickey Peak | 1 | March 7 | Michael and John |
Snowdon Rock | 1 | March 8 | Julie |
Wind River | March 15 | John & Tamara, Art & Carol | |
Red Cone and North Twin | 2 | March 22 | John |
Peak 7828 | 1 | April 10 | solo |
After-season ski at Brundage | April 12 | Julie, John & Tamara | |
Peak 7541 | 1 | April 17 | solo |
Pollock Mountain | 1 | April 19 | Julie, Michael, Art & Carol |
Big Black Dome | 1 | April 25 | Jason & Mariel |
Wildhorse | 1 | April 26 | Jason & Mariel |
Jumpoff and Howe peaks | 2 | May 1 | John, Tom, and Dan |
Peak 10-11-12 and Bear Peak | 2 | May 2 | Idaho Summits group |
Hawley Mountain and Sunset Cone | 2 | May 3 | John, Tom, and Dan; Grant & Alicia |
Green Mountain | 1 | May 8 | solo |
Slick Rock | May 10 | Sean | |
Peak 8270 | 1 | May 24 | solo |
Teardrop Peak | 1 | May 25 | Julie |
Brush Peak | 1 | May 29 | Julie |
Doublespring and Horseheaven | 2 | May 31 | John |
Diamond Ridge: |
4 | June 13 | Tom |
Granite Mountain | 1 | June 21 | Ross & Mary, Carol |
Profile Gap peaks | 4 | June 24 | Mrs. Platt |
Serene Ridge | 2 | July 1 | Julie |
Maki Peak | 1 | July 2 | solo |
Lake Rock Lake | 2 | July 5 | Julie |
Mt.Stuart, WA | 1 | July 11 | Michael |
Hum Lake trail work | July 26 | Idaho Trails Association | |
Sleeping Deer | 8 | August 1-3 | Tom |
Grassy Twin ridge: Frog Mountaiin and Grassy Twin Peak |
2 | August 6 | solo |
Hum Ridge: |
4 | August 9 | John |
Granite Lake Point | 1 | August 13 | Julie |
The Riddler | 1 | August 15 | Tom and Larry |
Big Windy group: |
3 | August 16 | Tom and Larry |
Celebration of Life: |
8 | August 21-30 | Brian and Michael |
Hum Ridge Peak #5 | 1 | September 7 | John |
Flying Fish Peak | 1 | September 13 | Julie |
Red Ridge: Murphy and Red Peak |
2 | October 4 | Tom |
Castle Peak | 1 | October 10 | Bob, Tim, and Michael |
Vics Peak | 1 | October 22 | Art |
Sater Point | 1 | October 23 | Dad, Julie |
Cloochman Point | 1 | October 24 | Art |
Hard Creek Peak | 1 | October 25 | John and Tamara, Julie |
Picket Mountain | 1 | November 7 | John |
Payette Point | November 14 | Tom & Susan, Julie | |
Jug reservoir- first ski tour of the season | November 20 | Art | |
Goose Point | 1 | November 28 | Tom & Susan |
Jug ski | December 5 | John & Tamara, Cody | |
Jug ski (video) | December 30 | Jared and Amie | |
Cervidae | 1 | December 31 | Cast of thousands |
87 |
Total |
||
Previous year | Next year |
|||
|