2008 has started out as a great snow year, continuing into June. The following pics are from some of my 2008 climbs (click for full report):
![]() |
![]() |
![]() |
![]() |
| Decker Peak with Little Bob and Brian |
Hole in the Mountain Peak with Bob and Tom |
Celebration of Life with Brian and Art |
Alice Lake loop with Jazz and Julie |
This is my full list of adventures in 2008.
| Cape Horn Mountain | January 19 | Super Dave |
| Boise foothills ski and snowshoe | February 9-10 | Big Dan |
| Second Peak | February 16 | Big Dan and Mariel |
| Johnstone Peak | February 17 | Super Dave, John, George, and Michael |
| Galena Peak | March 9 | Super Dave, George |
| Kelly Mountain | April 10 | Super Dave |
| Copper Mountain | April 12 | Little Bob |
| Mount Zumwalt | April 19 | Art, Little Bob |
| Decker Peak | April 27 | Little Bob, Brian |
| Blue Bunch Mountain | May 3 | Beckbird |
| Copper Mountain traverse | May 10 | Little Bob, Big Charlie, Tom, and Jim |
| Peak 9290 | May 16 | Big Charlie and Jim |
| Jughandle Mountain | May 18 | Art |
| Hole in the Mountain Peak, NV | May 31 | Bob and Tom |
| Lorenzo Peak | June 15 | Tom and George |
| Blackman Peak | June 21 | Julie |
| Basil's Peak | June 28 | Tom and Laurie, Julie, and Basil |
| Boulder Talus Trilogy | July 5 | solo |
| Wind Rivers (Gannett Peak attempt) | July 9-12 | Bob and Lucky |
| Celebration of Life- Whittier Peak and Mt. St. Helens, WA | July 20-26 | Brian and Art |
| Goat Peak | August 2 | Michael and Mariel |
| Alice Lake Loop with Parks and Snowyside peaks | August 15-17 | Jazz and Julie |
| McCall weekend: Golden Lake with Point 8361, and Granite Mountain | August 22-23 | Richard, Shelley, and Art |
